Additional information
Weight | 0.533 kg |
---|---|
Dimensions | 26 × 19.1 × 1.6 cm |
ISBN | 9789813210974 |
Language | English |
Format | Paperback |
Publisher | Singapore Asia Publishers Private Limited |
1,295.00
A-Level Study Smart H2 Mathematics – GRAPHS, FUNCTIONS AND SERIES is designed to provide students with structured practice in H2 Mathematics and to expose students to varied question types to prepare them for major examinations.
1 in stock
Weight | 0.533 kg |
---|---|
Dimensions | 26 × 19.1 × 1.6 cm |
ISBN | 9789813210974 |
Language | English |
Format | Paperback |
Publisher | Singapore Asia Publishers Private Limited |
Reviews
There are no reviews yet.